| PublicSectorBody | Name | Position | Year | Compensation | Other | Severance |
| Office of the Ombudsman | Fong,Rodney | General Counsel | 2020 | 178392.5 | 30849.86 | 0 |
| Office of the Ombudsman | Fong,Rodney | General Counsel | 2019 | 179657.7 | 36970.44 | 0 |
| Office of the Ombudsman | Fong,Rodney | General Counsel | 2018 | 181287.5 | 37392.75 | 0 |
| Office of the Ombudsman | Fong,Rodney | General Counsel | 2017 | 164077.9 | 24552.01 | 0 |
| Office of the Ombudsman | Hermiston,Sandy | Legal Counsel | 2017 | 139718.1 | 29048.78 | 0 |
| Office of the Ombudsman | Hermiston,Sandy | Legal Counsel | 2016 | 185370.9 | 46985.49 | 0 |
| Office of the Ombudsman | Hermiston,Sandy | Legal Counsel | 2015 | 190609 | 47885.05 | 0 |
| Office of the Ombudsman | Hourihan,Peter | Ombudsman/Public Interest Commissioner | 2016 | 310941.8 | 7542.71 | 0 |
| Office of the Ombudsman | Hourihan,Peter | Ombudsman/Public Interest Commissioner | 2015 | 324268.9 | 8311.97 | 0 |
| Office of the Ombudsman | Loran,Joseph | Deputy Ombudsman | 2016 | 168603.9 | 42430.8 | 0 |
| Office of the Ombudsman | Loran,Joseph | Deputy Ombudsman | 2015 | 174028.2 | 43375.9 | 0 |
| Office of the Ombudsman | Richford,Suzanne | Director, Corporate Services | 2020 | 155904.3 | 26971.29 | 0 |
| Office of the Ombudsman | Richford,Suzanne | Director, Corporate Services | 2019 | 147277.3 | 31163.38 | 0 |
| Office of the Ombudsman | Richford,Suzanne | Director, Corporate Services | 2018 | 147352.9 | 31064.08 | 0 |
| Office of the Ombudsman | Richford,Suzanne | Director, Corporate Services | 2017 | 142971.8 | 30937.09 | 0 |
| Office of the Ombudsman | Richford,Suzanne | Director, Corporate Services | 2016 | 137362.4 | 35916.22 | 0 |
| Office of the Ombudsman | Richford,Suzanne | Director, Corporate Services | 2015 | 141725.2 | 37246.29 | 0 |
| Office of the Ombudsman | Ryan,Marianne | Ombudsman/Public Interest Commissioner | 2020 | 281651.3 | 6287.19 | 0 |
| Office of the Ombudsman | Ryan,Marianne | Ombudsman/Public Interest Commissioner | 2019 | 282900.8 | 5964.43 | 0 |
| Office of the Ombudsman | Ryan,Marianne | Ombudsman/Public Interest Commissioner | 2018 | 282950.7 | 5865.15 | 0 |
| Office of the Ombudsman | Ryan,Marianne | Ombudsman/Public Interest Commissioner | 2017 | 141277.4 | 4706.14 | 0 |
| Office of the Ombudsman | Sherstan,Peter | DeputyOmbudsman/Public Interest Commissioner | 2020 | 161457.6 | 27643.79 | 0 |
| Office of the Ombudsman | Sherstan,Peter | DeputyOmbudsman/Public Interest Commissioner | 2019 | 162722.8 | 33750.66 | 0 |

